Page 117 - Suplemento Ofertas Abril 2024
P. 117
Satisfacemos las necesidades diarias de nutrición, higiene y cuidado personal...
MARCA/DESCRIPCIÓN TAMAÑO CÓDIGO PRECIO MARCA/DESCRIPCIÓN TAMAÑO CÓDIGO PRECIO
INFALLIBLE MAT ROUGE PARIS 1 283329 12686,06 KATE MOSS 008 220110 7887,05
INFALLIBLE MAT SNOOZE YOUR 1 283323 12686,06 LASTING FIN AUTO MATTE 170 273799 8308,68
INFALLIBLE MAT SUN BATHING 1 283328 12686,06 LASTING FIN EXTRE MATTE 145 LA 273810 8308,68
INFALLIBLE MAT TROPICAL VACAY 1 283325 12686,06 LASTING FIN EXTRE MATTE 710 273811 8308,68
INFALLIBLE MAT WINE NOT 1 283350 12686,06 LASTING FIN EXTREME MATTE 180 266616 8308,68
PARADISE GLOSS FEATHERY FLEUR 1 280628 11988,86 LASTING FIN EXTREME MATTE 220 266617 8308,68
PARADISE GLOSS ROSY UTOPIA 1 280629 11988,86 LASTING FIN EXTREME MATTE 530 266693 8308,68
MYMB LASTING FIN EXTREME MATTE 560 266694 8308,68
COLOR SENS 690 SIREN IN SCARLE 226887 603,22 LASTING FIN EXTREME MATTE 715 266695 8308,68
COLOR SENS VIVIDS 900 PINK 900 222270 569,07 LASTING FIN EXTREME MATTE 730 266696 8308,68
PARADISE GLOSS BLISSFUL BLUSH 1 280627 11988,86 LASTING FIN EXTREME MATTE 840 266697 8308,68
PARADISE GLOSS CELESTIAL BLOSS 1 280626 11988,86 LASTING FINISH NUDE 42 263461 7887,05
PARADISE GLOSS PORCELANA PETAL 1 280625 11988,86 LASTING FINISH NUDE 45 263526 7887,05
PARADISE GLOW P107 BROWN ECHAN 1 278988 9881,62 LASTING FINISH NUDE 48 263527 7887,05
PARADISE GLOW P191 NUDE HEAVE 1 278986 9881,62 NUDE AMARRONADO 720 255381 8928,75
PARADISE GLOW P193 ROSE MIRAGE 1 278987 9881,62 OH MY GLOSS 211 277849 8556,71
PARADISE GLOW P353 MULBERRY 1 278989 9881,62 OH MY GLOSS 531 277853 8556,71
PARADISE GLOW P906 BLUSH FANTA 1 278985 9881,62 OH MY GLOSS 759 277850 8556,71
SENS NUDE 725 224898 852,19 OH MY GLOSS 800 277848 8556,71
SS VINYL INK GOLDEN 105 005 280767 11553,44 PROVOCALIPS 210 277840 10974,91
SS VINYL INK PEPPY 115 005 280766 11553,44 PROVOCALIPS 220 277841 10974,91
SS VINYL INK PUNCHY 120 005 280765 11553,44 PROVOCALIPS 310 277842 10974,91
SUPER STAY INK CRAYON NRO 15 1 264505 9825,20 PROVOCALIPS 400 277843 10974,91
SUPER STAY INK CRAYON NRO 20 1 264508 9825,20 PROVOCALIPS 500 277844 10974,91
SUPER STAY INK CRAYON NRO 25 1 264510 9825,20 PROVOCALIPS 500 LAPIZ 247248 3292,47
SUPER STAY INK CRAYON NRO 45 1 264502 9825,20 PROVOCALIPS 570 277845 10974,91
SUPER STAY INK VINYL CHEEKY 1 277888 11553,44 PROVOCALIPS 730 277846 10974,91
SUPER STAY INK VINYL COY 1 277885 11553,44 PROVOCALIPS 740 277847 10974,91
SUPER STAY INK VINYL LIPPY 1 277895 11553,44 RICH MOIST 640 CORAL CHIC 217837 314,65
SUPER STAY INK VINYL RED HOT 1 277886 11553,44 RICH MOIST DIVA RED 510 217835 314,65
SUPER STAY INK VINYL UNRIVALED 1 277887 11553,44 RICH MOIST FANCY 210 217833 314,65
SUPER STAY INK VINYL WICKED 1 277889 11553,44 STAY MATTE RELAUNCH 100 248901 8928,75
SUPER STAY MATTE INK 118 CITY 5 267853 10503,34 STAY MATTE RELAUNCH 500 248902 8928,75
SUPER STAY MATTE INK 120 ARTIS 5 268365 10503,34 STAY MATTE RELAUNCH 820 248903 8928,75
SUPER STAY MATTE INK 15 LOVER 5 267854 10503,34 VOGUE
SUPER STAY MATTE INK 20 PIONE 5 268363 10503,34 COLORISSIMO CANELA INTENSA 264094 2716,99
SUPER STAY MATTE INK 25 HEROIN 5 268364 10503,34 COLORISSIMO CEREZA TROPICAL 264096 2716,99
SUPER STAY MATTE INK 50 VOYAGE 5 267848 10503,34 COLORISSIMO ENCANTADORA 259671 6327,75
SUPER STAY MATTE INK 55 DRIVER 5 267851 10503,34 COLORISSIMO FRESA CHIC 264098 2716,99
SUPER STAY MATTE INK 60 POET 5 267850 10503,34 COLORISSIMO LYCHEE FRESCO 264100 2716,99
SUPER STAY MATTE INK 65 SEDUC 5 267849 10503,34 COLORISSIMO MANZANA ROJA 264095 2716,99
SUPER STAY MATTE INK 70 AMAZON 5 267852 10003,18 COLORISSIMO NATURAL 259670 6327,75
REVLON COLORISSIMO PODEROSA 259666 6327,75
BALM SCRUM MINT 246598 6808,26 COLORISSIMO ROSA AMOROSA 264099 2716,99
BALSAMO JUICY PEACH 246616 6179,81 RESIST APASIONADA 270011 6327,75
BALSAMO SWEET CHERRY 246597 6179,81 RESIST ELEGANTE 270010 6327,75
COLORSTAY EYES ON YOU 16 HS 270317 8934,08 RESIST FABULOSA 266647 6327,75
COLORSTAY FIRE & ICE 16 HS 270315 8934,08 RESIST INVENCIBLE 266650 6327,75
COLORSTAY MOUVEY DARLING 16 HS 270318 8934,08 RESIST LINDA 266646 6327,75
COLORSTAY MY OWN BOSS 16 HS 270316 8934,08 RESIST ROMANTICA 270012 6327,75
COLORSTAY PARTNER IN CRIME 16H 270313 8934,08 RESIST SOÑADORA 270009 6327,75
COLORSTAY SATIN INK PART WINE 278655 8666,05 OJOS
COLORSTAY SATIN INK SPEAK UP 278654 8666,05
COLORSTAY SATIN INK YOUR TO GO 270312 8934,08 ACF
COLORSTAY SMOKEN HOT 16 HS 270314 8934,08 LOOK AME CEJAS PERFECTAS 4 UN 1 269891 2508,81
COLORSTAY SUEDE FEED THE FLAME 280516 9090,54 LOOK AME MIRADA INOLVIDABLE 4U 1 269890 2089,80
COLORSTAY SUEDE INK BOOM 282470 9090,54
COLORSTAY SUEDE INK DISPLAY 280552 171998,17 L’OREAL
COLORSTAY SUEDE INK HOT GIRL 280515 9090,54 UNBELIEVA BROW 103 W BLON MAS 268421 13435,25
COLORSTAY SUEDE INK INCHARGE 282438 9090,54 UNBELIEVA BROW 105 BRUNET MAS 268420 13435,25
COLORSTAY SUEDE INK NO RULES 280513 9090,54 UNBELIEVA BROW TOP COAT 274636 13435,25
COLORSTAY SUEDE INK POWER TRIP 280519 9090,54 REVLON
COLORSTAY SUEDE INK SPIT FIRE 280550 9090,54 COLORSTAY 352 SOFT BROWN INK 273321 8324,27
COLORSTAY SUEDE INK THAT GIRL 280517 9090,54 COLORSTAY 355 DARK BROWN INK 273322 8324,27
COLORSTAY SUEDE INK TYPA A 282439 9090,54 COLORSTAY 360 BLONDE INC 273320 8324,27
COLORSTAY SUEDE TUNNEL VISSION 280518 9090,54 COLORSTAY FIBER FILLER 305 267134 8979,55
COLORSTAY SUEDEINK GUT INSTINT 280512 9090,54 RIMMEL
COLORSTAY SUEDEINK PURE TALENT 280551 9090,54 GEL MODELADOR DE CEJAS ARGAN 270975 6603,54
COLORSTAY SUEDEINK WANT IT ALL 280514 9090,54 DELINEADORES
FRESH STRAW 025 246613 6179,81
MATTE LITE CRAYON AIR KISS 275375 9090,54 DOROTHY GRAY
MATTE LITE CRAYON SOUFFLE ALL 275372 9090,54 RETRACTIL BLACK 265937 6439,36
MATTE LITE CRAYON TAKE FLIGHT 275373 9090,54 L’OREAL
SL LUSCIOUS MATTE CRUSHED RUB 265697 7524,93 BROW ARTIST 000 TRANSP GEL 260432 11462,58
SL LUSCIOUS MATTE FIRE AND ICE 265698 7524,93 BROW ARTIST 101 BLONDE GEL 260430 5392,15
SL LUSCIOUS MATTE HEARTBREAKER 265696 7524,93 BROW ARTIST 105 BRUNETT GEL 260431 11462,58
SL LUSCIOUS MATTE IF I WANT TO 265694 7524,93 BROW ARTIST DESIGNER 302 260001 11470,92
SL LUSCIOUS MATTE SHAMELESS 265695 7524,93 BROW ARTIST DESIGNER 303 259979 11470,92
SL LUSCIOUS MATTE UNT STORIES 265699 7524,93 INFALLIBLE 16 HS NEGRO 260007 12359,51
TROPICAL COCONUIT 246611 6179,81 MICRO TATOUAGE 103 DARK BLOND 269637 11462,58
RIMMEL MICRO TATOUAGE 105 BRUNETTE 269638 11462,58
058 DROP OF SHERRY LAP LAB 211757 289,48 PARADISE EXTATIC POMADA 104 260009 12564,28
GUINDA 810 255383 8928,75 PARADISE EXTATIC POMADA 106 260020 12564,28
KATE MOSS 001 220115 7887,05 LA ROCHE POSAY
KATE MOSS 005 220117 7887,05 RESPECTISSIME NEGRO 237996 33468,35
E S T O S P R E CIO S N O IN CL U YEN I V A
74 ABRIL 2024 R E CUER DE C ONSUL T AR OFER T A S